Star kalyan Jodi chart |
||||||
Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|
79 | 09 | 42 | 14 | 14 | 86 | |
39 | 27 | 82 | 54 | 79 | 08 | |
18 | 95 | 23 | 80 | 69 | 34 | |
49 | 36 | 03 | 71 | 98 | 84 | |
89 | 24 | 97 | 41 | 38 | 74 | |
51 | 67 | 51 | 80 | 54 | 16 | |
90 | 42 | 87 | 93 | 06 | 49 | |
71 | 28 | 39 | 57 | 48 | 63 | |
10 | 69 | 80 | 45 | 97 | 23 | |
76 | 92 | 07 | 35 | 11 | 10 | |
82 | 49 | 17 | 20 | 91 | 53 | |
47 | 66 | 39 | 98 | 54 | 41 | |
13 | 85 | 94 | 74 | 07 | 98 | |
26 | 14 | 30 | 89 | 79 | 31 | |
56 | 79 | 44 | 78 | 18 | 60 | |
89 | 41 | 19 | 21 | 11 | 84 | |
06 | 09 | 58 | 84 | 78 | 93 | |
69 | 00 | 46 | 15 | 01 | 43 | |
38 | 00 | 78 | 64 | 26 | 02 | |
24 | 95 | 03 | 80 | 11 | 07 | |
** | ** | ** | ** | ** | ** | |
** | ** | ** | ** | ** | ** | |
** | ** | ** | ** | ** | ** | |
** | ** | ** | ** | ** | ** | |
** | ** | ** | ** | ** | ** | |
** | ** | ** | ** | ** | ** | |
** | ** | ** | ** | ** | ** | |
11 | 95 | 23 | 85 | 73 | 01 | |
21 | 30 | 26 | 84 | 55 | 48 | |
85 | 83 | 28 | 27 | 72 | 05 | |
45 | 46 | 14 | 60 | 03 | 24 | |
14 | 77 | 49 | 86 | 96 | 87 | |
83 | 79 | 71 | 54 | 31 | 47 | |
15 | 16 | 08 | 43 | 28 | 46 | |
60 | 98 | 11 | 10 | 05 | 09 | |
91 | 05 | 53 | 31 | 75 | 88 | |
41 | 23 | 14 | 55 | 95 | 37 | |
14 | 11 | 54 | 08 | 55 | 79 | |
44 | 75 | 65 | 27 | 54 | 37 | |
17 | 80 | 65 | 33 | 89 | 36 | |
06 | 46 | 33 | 87 | 57 | 00 | |
45 | 70 | 61 | 48 | 32 | 81 | |
35 | 63 | 86 | 01 | 60 | 89 | |
59 | 26 | 03 | 89 | 84 | 63 | |
28 | 69 | 24 | 95 | 64 | 60 | |
48 | 15 | 94 | 52 | 60 | 97 | |
92 | 45 | 81 | 21 | 82 | 26 | |
33 | 97 | 97 | 35 | 84 | 90 | |
57 | 18 | 84 | 69 | 62 | 56 | |
92 | 29 | 69 | 02 | 29 | 97 | |
66 | 27 | 90 | 32 | 20 | 52 | |
43 | 56 | 49 | 80 | 21 | 33 | |
55 | 91 | 50 | 40 | 96 | 36 | |
** | ** | ** | ** | ** | ** | |
04 | 26 | 87 | 53 | 15 | 62 | |
91 | 05 | 72 | 06 | 13 | 41 | |
31 | 41 | 96 | 35 | 67 | 60 | |
00 | 24 | 33 | 39 | 33 | 70 | |
19 | 92 | 30 | 23 | 03 | 21 | |
78 | 42 | 07 | 07 | 17 | 64 | |
45 | 92 | 56 | 09 | 11 | 89 | |
51 | 30 | 47 | 21 | 31 | 74 | |
37 | 61 | 51 | 64 | 13 | 25 | |
39 | 68 | 78 | 42 | 20 | 51 | |
16 | ** | 42 | 09 | 12 | 42 | |
02 | 24 | 62 | 96 | 50 | 27 | |
11 | 94 | 51 | 57 | 23 | 48 | |
93 | 29 | 64 | 20 | 13 | 74 | |
47 | 65 | 92 | 35 | 96 | 35 | |
79 | 62 | 45 | 65 | 31 | 73 | |
39 | 90 | 25 | 57 | 93 | 96 | |
15 | 41 | 89 | 38 | 60 | 75 | |
68 | 39 | 46 | 99 | 55 | 81 | |
** | 96 | 16 | 73 | 17 | 68 | |
82 | 40 | 02 | 77 | 83 | 95 | |
70 | 68 | 56 | 13 | 90 | 92 | |
60 | 86 | 32 | 77 | 84 | 17 | |
09 | 90 | 58 | 82 | 63 | 73 | |
89 | 37 | 64 | 59 | 27 | 63 | |
82 | 64 | 16 | 08 | 84 | 56 | |
39 | 74 | 30 | 56 | 69 | 94 | |
47 | 95 | 12 | 77 | 89 | 94 | |
55 | 84 | 69 | 58 | 34 | 95 | |
39 | 08 | 20 | 68 | 58 | 47 | |
98 | 84 | 36 | 24 | 99 | 46 | |
64 | 38 | 84 | 75 | 47 | 65 | |
38 | 18 | 77 | 58 | 35 | 23 | |
65 | 30 | 48 | 94 | 87 | 96 | |
75 | 44 | 25 | 79 | 45 | 96 | |
48 | 03 | 40 | 86 | 37 | 68 | |
63 | 20 | 11 | 40 | 98 | 29 | |
59 | 35 | 89 | 46 | 01 | 91 | |
63 | 32 | 50 | 26 | 95 | 68 | |
96 | 49 | 34 | 61 | 81 | 85 | |
60 | 37 | 58 | 67 | 28 | 33 | |
99 | 29 | 48 | 60 | 85 | 97 | |
32 | 13 | 28 | 87 | 95 | 80 | |
90 | 87 | 57 | 91 | 09 | 26 | |
78 | 89 | 69 | 71 | 99 | 65 | |
26 | 51 | 90 | 29 | 98 | 87 | |
51 | 18 | 92 | 84 | 52 | 89 | |
22 | 00 | 97 | 54 | 71 | 92 | |
41 | 89 | 70 | 51 | 66 | 80 | |
58 | 57 | 53 | 80 | 97 | 93 | |
** | ** | ** | ** | ** | ** | |
** | 69 | 04 | 88 | 19 | 91 | |
38 | 91 | 87 | 62 | 34 | 51 | |
79 | 83 | 59 | 89 | 76 | 85 | |
96 | 13 | 00 | 45 | 16 | 50 | |
36 | 75 | 84 | 70 | 47 | 53 | |
97 | 59 | 85 | 06 | 78 | 97 | |
84 | 42 | 87 | 73 | 44 | 86 | |
42 | 67 | 93 | 81 | 86 | 91 | |
56 | 08 | 92 | 71 | 99 | 62 | |
72 | 15 | 34 | 94 | 64 | 57 | |
18 | 99 | 08 | 58 | 65 | 90 | |
53 | 89 | ** | 06 | 38 | 42 | |
83 | 70 | 43 | 56 | 87 | 64 | |
54 | 76 | 23 | 04 | 62 | 20 | |
43 | 84 | 01 | 30 | 69 | 54 | |
35 | 43 | 84 | 90 | 41 | 30 | |
56 | 86 | 31 | 00 | 43 | 81 | |
55 | 59 | 45 | 27 | 41 | 76 | |
32 | 89 | 41 | 87 | ** | 73 | |
81 | 25 | 75 | 64 | 21 | 06 | |
** | 50 | 32 | 75 | 25 | 94 | |
59 | 79 | 06 | 37 | 84 | 76 | |
81 | 71 | 13 | 37 | 46 | 36 | |
59 | 06 | ** | ** | ** | ** | |
** | ** | ** | ** | ** | ** | |
** | ** | ** | ** | ** | ** | |
** | ** | ** | ** | ** | ** | |
** | ** | ** | ** | ** | ** | |
** | ** | ** | ** | ** | ** | |
** | ** | ** | ** | ** | ** | |
** | ** | ** | ** | ** | ** | |
** | 89 | 08 | 16 | 02 | 98 | |
71 | 56 | ** | 11 | 43 | 86 | |
83 | 98 | 06 | 65 | 23 | 51 | |
08 | 82 | 78 | 52 | 81 | 65 | |
23 | 08 | 08 | 93 | 49 | 21 | |
14 | 79 | 06 | 12 | 37 | 55 | |
78 | 16 | 21 | 16 | 30 | 98 | |
31 | 92 | 16 | 10 | 02 | 09 | |
03 | 59 | 26 | 46 | 47 | 82 | |
** | 75 | 26 | 36 | 81 | 29 | |
29 | 05 | 13 | 43 | 49 | 43 | |
96 | 03 | 03 | 55 | 52 | 19 | |
86 | 71 | 39 | 77 | 05 | 44 | |
08 | 45 | 65 | 45 | 86 | 73 | |
36 | 23 | 16 | 66 | 01 | 65 | |
88 | 58 | 59 | 56 | 23 | 34 | |
95 | 12 | ** | ** | 79 | 67 | |
62 | 09 | 33 | 65 | 13 | 16 | |
56 | 26 | 76 | 84 | 66 | 84 | |
** | ** | ** | ** | ** | ** | |
96 | 13 | 21 | 95 | 05 | 26 | |
13 | 69 | 21 | 77 | 09 | 96 | |
06 | 42 | 42 | 24 | 11 | 05 | |
53 | 31 | 62 | 66 | 75 | 21 | |
06 | 75 | 41 | 02 | 12 | 36 | |
42 | 21 | 43 | 76 | 02 | 00 | |
93 | 26 | 62 | 01 | 04 | 36 | |
41 | 11 | 85 | 13 | 38 | 52 | |
94 | 55 | 77 | 20 | 12 | 44 | |
94 | 71 | 10 | 55 | 65 | 91 | |
26 | 41 | 32 | 43 | 09 | 31 | |
56 | 03 | 45 | ** | 43 | 84 | |
03 | 73 | 75 | ** | 67 | 23 | |
78 | 72 | 52 | 12 | 58 | 11 | |
93 | 33 | 60 | 63 | 78 | 10 | |
31 | 45 | 82 | 90 | 99 | 43 | |
90 | 41 | 17 | 81 | 10 | 82 | |
82 | 04 | 53 | 94 | 02 | 94 | |
65 | 61 | ** | 81 | 00 | 00 | |
16 | 25 | 23 | 52 | 80 | 21 | |
84 | 05 | 68 | 35 | 73 | 31 | |
26 | 03 | 51 | 73 | 68 | 16 | |
57 | 80 | 05 | 98 | 77 | 98 | |
51 | 82 | 31 | 76 | 03 | 16 | |
80 | 60 | 88 | 12 | 61 | 03 | |
61 | 61 | 71 | 52 | 75 | 12 | |
32 | 48 | 98 | 62 | 23 | 38 | |
56 | 13 | 58 | 35 | 86 | 85 | |
56 | 98 | 13 | 85 | 16 | 79 | |
86 | 91 | 26 | 19 | 54 | 76 | |
66 | 19 | 26 | 09 | ** | 14 | |
13 | 26 | 98 | 53 | 80 | 73 | |
06 | 56 | 83 | 33 | 94 | 14 | |
09 | 35 | 75 | 49 | 06 | 35 | |
04 | 16 | 26 | 89 | 62 | 37 | |
76 | 34 | 25 | 52 | 94 | 93 | |
29 | 59 | 69 | 01 | 07 | 77 | |
72 | 27 | 27 | 59 | 06 | 24 | |
04 | 30 | 61 | 11 | 56 | 45 | |
36 | 85 | 78 | 40 | 81 | 45 | |
61 | 87 | 63 | 19 | 59 | 36 | |
43 | ** | 33 | 89 | 35 | 09 | |
92 | 75 | 36 | ** | 55 | 07 | |
18 | 52 | 56 | 10 | 95 | 62 | |
56 | 86 | 91 | 45 | 68 | 16 | |
82 | 32 | 16 | 96 | 14 | 89 | |
69 | 05 | 98 | 32 | 69 | 46 | |
06 | 04 | 76 | ** | 13 | 51 | |
09 | 67 | ** | 08 | 48 | 85 | |
94 | 45 | ** | 76 | 65 | 85 | |
** | 14 | ** | ** | ** | ** | |
** | ** | ** | 78 | 24 | 64 | |
** | 58 | 78 | 08 | 36 | ** | |
** | ** | ** | ** | ** | ** | |
** | ** | ** | ** | ** | ** | |
** | 08 | ** | 65 | 12 | 16 | |
12 | 34 | 45 | ** | ** | ** | |
** | 09 | ** | ** | ** | ** | |
** | ** | ** | ** | ** | ** | |
** | ** | ** | ** | ** | ** | |
** | ** | ** | ** | ** | ** | |
** | ** | ** | ** | ** | ** | |
** | ** | ** | ** | ** | ** | |
** | ** | ** | ** | ** | ** | |
** | 19 | 90 | 28 | ** | 79 | |
14 | 36 | 35 | 34 | 64 | 84 | |
34 | 71 | 14 | 34 | 50 | 38 | |
18 | 54 | 06 | 68 | 74 | 76 | |
33 | 76 | 70 | 84 | 96 | 67 | |
10 | 90 | 47 | 24 | 84 | 06 | |
79 | 54 | 71 | 26 | 25 | 77 | |
36 | 90 | 75 | 97 | 94 | 29 | |
58 | 36 | 86 | 36 | 16 | 65 | |
** | 75 | ** | 37 | 27 | ** | |
14 | 84 | 61 | 12 | 75 | 51 | |
14 | 05 | 86 | 28 | 81 | ** | |
58 | 25 | 78 | 23 | 96 | 56 | |
** | ** | 78 | 27 | 18 | 66 | |
73 | ** | ** | 54 | 69 | 64 | |
10 | 96 | 02 | 14 | 76 | ** | |
01 | 48 | 27 | 56 | 65 | 05 | |
** | 19 | ** | 89 | 37 | ** | |
03 | 31 | 01 | 16 | ** | 37 | |
31 | 70 | ** | 16 | ** | 68 | |
17 | ** | 15 | ** | 04 | 14 | |
** | ** | 74 | ** | 34 | ** | |
** | ** | ** | ** | ** | ** | |
** | ** | ** | ** | ** | ** | |
** | ** | ** | ** | ** | ** | |
** | ** | ** | ** | ** | ** | |
** | ** | ** | ** | ** | ** | |
** | ** | ** | ** | ** | ** | |
15 |